<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Zombie &#187; executive</title>
	<atom:link href="http://blogzombie.net/tag/executive/feed" rel="self" type="application/rss+xml" />
	<link>http://blogzombie.net</link>
	<description>The Bloggers Blog - Resources for Professional Bloggers</description>
	<lastBuildDate>Fri, 18 May 2012 17:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CEO of Online Advertising Ad Network, CPX Interactive Speaks to the Public Daily &#8211; 4/27/09</title>
		<link>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-speaks-to-the-public-daily-42709</link>
		<comments>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-speaks-to-the-public-daily-42709#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Ad Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CPX Interactive]]></category>
		<category><![CDATA[CPXinteractive]]></category>
		<category><![CDATA[daily blog]]></category>
		<category><![CDATA[Elton John]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Seiman]]></category>
		<category><![CDATA[Online ad network]]></category>
		<category><![CDATA[online ad networks]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Project New Horizon]]></category>
		<category><![CDATA[Serving]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Tony Danza]]></category>

		<guid isPermaLink="false">http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-speaks-to-the-public-daily-42709</guid>
		<description><![CDATA[CEO of Online Advertising Ad Network, CPX Interactive Speaks to the Public Daily &#8211; 4/27/09 Topics Include: Project New Horizon, Tennis, Elton John, Tony Danza Follow him on Twitter; CPXCEO As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape. CPX Interactive delivers more than 30 billion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IP8O7H6ZiOk/2.jpg" align="left">CEO of Online Advertising Ad Network, CPX Interactive Speaks to the Public Daily &#8211; 4/27/09</p>
<p>Topics Include: Project New Horizon, Tennis, Elton John, Tony Danza</p>
<p>Follow him on Twitter; CPXCEO</p>
<p>As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape.</p>
<p>CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has recently been named #71 on Inc. Magazine&#8217;s list of the 5,000 fastest growing private companies in America.</p>
<p>Duration : <b>0:1:43</b></p>
<p><span id="more-206"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/IP8O7H6ZiOk" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-speaks-to-the-public-daily-42709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of Online Advertising Ad Network, CPX Interactive Talk about What An Ad Network Is &#8211; 4/29/09</title>
		<link>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-talk-about-what-an-ad-network-is-42909</link>
		<comments>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-talk-about-what-an-ad-network-is-42909#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Ad Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CPX Interactive]]></category>
		<category><![CDATA[CPXinteractive]]></category>
		<category><![CDATA[daily blog]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Seiman]]></category>
		<category><![CDATA[Online ad network]]></category>
		<category><![CDATA[online ad networks]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-talk-about-what-an-ad-network-is-42909</guid>
		<description><![CDATA[CEO of Online Advertising Ad Network, CPX Interactive Talk about What An Ad Network Is &#8211; 4/29/09 As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape. CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2OeY-0BJBsU/2.jpg" align="left">CEO of Online Advertising Ad Network, CPX Interactive Talk about What An Ad Network Is &#8211; 4/29/09</p>
<p>As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape.</p>
<p>CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has recently been named #71 on Inc. Magazine&#8217;s list of the 5,000 fastest growing private companies in America.</p>
<p>Duration : <b>0:2:5</b></p>
<p><span id="more-216"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/2OeY-0BJBsU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-talk-about-what-an-ad-network-is-42909/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of Online Advertising Ad Network, CPX Interactive Presents NYC Office &#8211; 5/04/09</title>
		<link>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-presents-nyc-office-50409</link>
		<comments>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-presents-nyc-office-50409#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Ad Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CPX Interactive]]></category>
		<category><![CDATA[CPXinteractive]]></category>
		<category><![CDATA[daily blog]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Seiman]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Online ad network]]></category>
		<category><![CDATA[online ad networks]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-presents-nyc-office-50409</guid>
		<description><![CDATA[CEO of Online Advertising Ad Network, CPX Interactive Presents NYC Office &#8211; 5/04/09 Follow him on Twitter; CPXCEO As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape. CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jPVcQ5WE8dw/2.jpg" align="left">CEO of Online Advertising Ad Network, CPX Interactive Presents NYC Office &#8211; 5/04/09</p>
<p>Follow him on Twitter; CPXCEO</p>
<p>As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape.</p>
<p>CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has recently been named #71 on Inc. Magazine&#8217;s list of the 5,000 fastest growing private companies in America.</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-109"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/jPVcQ5WE8dw" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-presents-nyc-office-50409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPX Interactive CEO Mike Seiman and Chris Tucker @ US Doctors For Africa Gala 4/21/09</title>
		<link>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-and-chris-tucker-us-doctors-for-africa-gala-42109</link>
		<comments>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-and-chris-tucker-us-doctors-for-africa-gala-42109#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Ad Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chris Tucker]]></category>
		<category><![CDATA[CPX Interactive]]></category>
		<category><![CDATA[CPXinteractive]]></category>
		<category><![CDATA[daily blog]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Seiman]]></category>
		<category><![CDATA[Online ad network]]></category>
		<category><![CDATA[online ad networks]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Tucker]]></category>

		<guid isPermaLink="false">http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-and-chris-tucker-us-doctors-for-africa-gala-42109</guid>
		<description><![CDATA[CPX Interactive CEO Mike Seiman and Chris Tucker @ US Doctors For Africa Gala 4/21/09 As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape. CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qhBZR_w-Ymc/2.jpg" align="left">CPX Interactive CEO Mike Seiman and Chris Tucker @ US Doctors For Africa Gala 4/21/09</p>
<p>As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape.</p>
<p>CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has recently been named #71 on Inc. Magazine&#8217;s list of the 5,000 fastest growing private companies in America.</p>
<p>Duration : <b>0:3:48</b></p>
<p><span id="more-806"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/qhBZR_w-Ymc" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-and-chris-tucker-us-doctors-for-africa-gala-42109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPX Interactive CEO Mike Seiman and Friends @ US Doctors For Africa Gala &#8211; 4/21/09</title>
		<link>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-and-friends-us-doctors-for-africa-gala-42109</link>
		<comments>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-and-friends-us-doctors-for-africa-gala-42109#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Ad Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CPX Interactive]]></category>
		<category><![CDATA[CPXinteractive]]></category>
		<category><![CDATA[daily blog]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Seiman]]></category>
		<category><![CDATA[Online ad network]]></category>
		<category><![CDATA[online ad networks]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[US Doctors For Africa]]></category>
		<category><![CDATA[USDFA]]></category>
		<category><![CDATA[USDFA Gala]]></category>

		<guid isPermaLink="false">http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-and-friends-us-doctors-for-africa-gala-42109</guid>
		<description><![CDATA[CPX Interactive CEO Mike Seiman and Friends @ US Doctors For Africa Gala &#8211; 4/21/09 As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape. - CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/--TxMnpSy1M/2.jpg" align="left">CPX Interactive CEO Mike Seiman and Friends @ US Doctors For Africa Gala &#8211; 4/21/09</p>
<p>As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape.<br />
-<br />
CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has recently been named #71 on Inc. Magazine&#8217;s list of the 5,000 fastest growing private companies in America.</p>
<p>Duration : <b>0:2:0</b></p>
<p><span id="more-737"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/--TxMnpSy1M" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-and-friends-us-doctors-for-africa-gala-42109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPX Interactive CEO Mike Seiman Carlton Hickman meet Rosario Dawson at USDFA Gala &#8211; 4/21/09</title>
		<link>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-carlton-hickman-meet-rosario-dawson-at-usdfa-gala-42109</link>
		<comments>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-carlton-hickman-meet-rosario-dawson-at-usdfa-gala-42109#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Ad Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Carlton Hickman]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CPX Interactive]]></category>
		<category><![CDATA[CPXinteractive]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[daily blog]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Seiman]]></category>
		<category><![CDATA[Online ad network]]></category>
		<category><![CDATA[online ad networks]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Rosario Dawson]]></category>

		<guid isPermaLink="false">http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-carlton-hickman-meet-rosario-dawson-at-usdfa-gala-42109</guid>
		<description><![CDATA[CPX Interactive CEO Mike Seiman Carlton Hickman meet Rosario Dawson at USDFA Gala &#8211; 4/21/09 As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape. CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UvX5RBM7VwU/2.jpg" align="left">CPX Interactive CEO Mike Seiman Carlton Hickman meet Rosario Dawson at USDFA Gala &#8211; 4/21/09</p>
<p>As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape.</p>
<p>CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has recently been named #71 on Inc. Magazine&#8217;s list of the 5,000 fastest growing private companies in America.</p>
<p>Duration : <b>0:0:12</b></p>
<p><span id="more-731"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/UvX5RBM7VwU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-carlton-hickman-meet-rosario-dawson-at-usdfa-gala-42109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPX Interactive CEO Mike Seiman at USDFA Gala (Introduction of African First Ladies)</title>
		<link>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-at-usdfa-gala-introduction-of-african-first-ladies</link>
		<comments>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-at-usdfa-gala-introduction-of-african-first-ladies#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Ad Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CPX Interactive]]></category>
		<category><![CDATA[CPXinteractive]]></category>
		<category><![CDATA[daily blog]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Seiman]]></category>
		<category><![CDATA[Online ad network]]></category>
		<category><![CDATA[online ad networks]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-at-usdfa-gala-introduction-of-african-first-ladies</guid>
		<description><![CDATA[CPX Interactive CEO Mike Seiman at USDFA Gala (Introduction of African First Ladies) As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape. CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pvalBpsLzAI/2.jpg" align="left">CPX Interactive CEO Mike Seiman at USDFA Gala (Introduction of African First Ladies)</p>
<p>As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape.</p>
<p>CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has recently been named #71 on Inc. Magazine&#8217;s list of the 5,000 fastest growing private companies in America.</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-697"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/pvalBpsLzAI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seiman-at-usdfa-gala-introduction-of-african-first-ladies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPX Interactive CEO Mike Seiman(US Doctors For Africa Gala, Natalie Cole Sings) 4/21/09</title>
		<link>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seimanus-doctors-for-africa-gala-natalie-cole-sings-42109</link>
		<comments>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seimanus-doctors-for-africa-gala-natalie-cole-sings-42109#comments</comments>
		<pubDate>Sun, 21 Mar 2010 11:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Ad Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[CPX Interactive]]></category>
		<category><![CDATA[CPXinteractive]]></category>
		<category><![CDATA[daily blog]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Seiman]]></category>
		<category><![CDATA[Natalie Cole]]></category>
		<category><![CDATA[Online ad network]]></category>
		<category><![CDATA[online ad networks]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seimanus-doctors-for-africa-gala-natalie-cole-sings-42109</guid>
		<description><![CDATA[CPX Interactive CEO Mike Seiman(US Doctors For Africa Gala, Natalie Cole Sings) 4/21/09 As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape. CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/spTxoaiWWGU/2.jpg" align="left">CPX Interactive CEO Mike Seiman(US Doctors For Africa Gala, Natalie Cole Sings) 4/21/09</p>
<p>As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape.</p>
<p>CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has recently been named #71 on Inc. Magazine&#8217;s list of the 5,000 fastest growing private companies in America.</p>
<p>Duration : <b>0:1:36</b></p>
<p><span id="more-676"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/spTxoaiWWGU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogzombie.net/blog-ad-networks/cpx-interactive-ceo-mike-seimanus-doctors-for-africa-gala-natalie-cole-sings-42109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking The Red Carpet @ USDFA Gala</title>
		<link>http://blogzombie.net/blog-ad-networks/walking-the-red-carpet-usdfa-gala</link>
		<comments>http://blogzombie.net/blog-ad-networks/walking-the-red-carpet-usdfa-gala#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Ad Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CPX Interactive]]></category>
		<category><![CDATA[CPXinteractive]]></category>
		<category><![CDATA[daily blog]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Seiman]]></category>
		<category><![CDATA[Online ad network]]></category>
		<category><![CDATA[online ad networks]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://blogzombie.net/blog-ad-networks/walking-the-red-carpet-usdfa-gala</guid>
		<description><![CDATA[CPX Interactive CEO Mike Seiman and wife Emily Seiman (Walk the Red Carpet at US Doctors For Africa Gala) 4/21/09 As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape. CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/m28QNIh4s4E/2.jpg" align="left">CPX Interactive CEO Mike Seiman and wife Emily Seiman (Walk the Red Carpet at US Doctors For Africa Gala) 4/21/09</p>
<p>As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape.</p>
<p>CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has recently been named #71 on Inc. Magazine&#8217;s list of the 5,000 fastest growing private companies in America.</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-600"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/m28QNIh4s4E" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogzombie.net/blog-ad-networks/walking-the-red-carpet-usdfa-gala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of Online Advertising Ad Network, CPX Interactive Speaks w/ David Zapletal &#8211; 5/01/09</title>
		<link>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-speaks-w-david-zapletal-50109</link>
		<comments>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-speaks-w-david-zapletal-50109#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Ad Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CPX Interactive]]></category>
		<category><![CDATA[CPXinteractive]]></category>
		<category><![CDATA[daily blog]]></category>
		<category><![CDATA[David Zapletal]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Seiman]]></category>
		<category><![CDATA[Online ad network]]></category>
		<category><![CDATA[online ad networks]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-speaks-w-david-zapletal-50109</guid>
		<description><![CDATA[CEO of Online Advertising Ad Network, CPX Interactive Speaks w/ David Zapletal &#8211; 5/01/09 Follow him on Twitter; CPXCEO As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape. CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6LR2BVxJg0s/2.jpg" align="left">CEO of Online Advertising Ad Network, CPX Interactive Speaks w/ David Zapletal &#8211; 5/01/09</p>
<p>Follow him on Twitter; CPXCEO</p>
<p>As a progressive online ad network and global marketing company, CPX Interactive is redefining the online advertising landscape.</p>
<p>CPX Interactive delivers more than 30 billion impressions to more than 200 million unique users in more than 60 countries every month and has recently been named #71 on Inc. Magazine&#8217;s list of the 5,000 fastest growing private companies in America.</p>
<p>Duration : <b>0:2:28</b></p>
<p><span id="more-481"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/6LR2BVxJg0s" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogzombie.net/blog-ad-networks/ceo-of-online-advertising-ad-network-cpx-interactive-speaks-w-david-zapletal-50109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

